![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Charles Hefford b.1764 d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Charles Hefford b.1802 St. Sepulchre, Northampton d.1871 NORTHAMPTON 3B P29 | ![]() | Jane Warner b.1760 d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Samuel Hefford b.1835 All Saints, Northampton d.1891 PANCRAS 1B 3 | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Jemima Ganderton b.1805 d.1867 NORTHAMPTON 3b 48 | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | William Pilmuir Hefford b.1859 Bull Lane St. Gil, Northampton d.1930 Holloway, Middlesex | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Pilmuir b.1810 d.1840 Northampton, England | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Amy Pilmuir b.1836 College St., Northampton d. | ![]() | ![]() | John MORGAN b.1769 All Saints, England d.1841 All Saints, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary Morgan b.1822 d.1887 , England | ![]() | Elizabeth b.1779 d.1850 All Saints, England | ![]() | ||
![]() |